HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
United States [USA] Bonz™
Location: Wellston, United States
Steam: STEAM_0:1:13744132
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan:  USA
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Aug. 21st, 2010 @ 22:26:07
Total Connection Time: 6d 03:25:28h
Average Ping:* 81 ms (Latency: 41 ms)
Favorite Server:* Overclock.net [Fast Respawn][HLStatsX][VALVe Maps][Bacon!]
Favorite Map:* koth_viaduct
Favorite Weapon:* Minigun (Sasha)

Statistics Summary

Activity: 73% 73%
Points: 24,697
Rank: 10
Kills per Minute: 1.20
Kills per Death: 2.1287 (2.09*)
Headshots per Kill: 0.0729 (0.1571*)
Shots per Kill: -
Weapon Accuracy: 9.9% (0%*)
Headshots: 776 (22*)
Kills: 10,639 (140*)
Deaths: 4,998 (67*)
Longest Kill Streak: 31
Longest Death Streak: 13
Suicides: 194
Teammate Kills:* 23

  History [USA] Bonz™'s History:
  Events | Sessions | Awards (367) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
25.56% Kills needed: 1861 (26%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Silver Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Silver Blutsauger Gold Bonesaw Gold Healer Bronze Bottle Gold Buff Deploy Gold Sapper Bronze Built Dispenser Bronze Built Sentry Gun Bronze Blocker Gold Uber Silver Machete Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Bronze Chargin' Targe Gold Dominator Bronze Engineer Extinguish Bronze Cart Escort Gold Fire Axe Bronze Fists Gold Intelligence Silver Defender Bronze Flamethrower Bronze Flare Gun Bronze Force-A-Nature Gold Frontier Justice Bronze K.G.B. Bronze Jarate Gold Assister Silver Dispensers Destroyed Gold Sentry Guns Destroyed Silver Charged Medic Kills Gold Healer Gold Knife Gold Latency Bronze Medic Entinguish Bronze Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Bronze Engy Pistol Bronze Scout Pistol Bronze Capture Point Bronze Pyro Extinguish Bronze Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Bronze Sandman Gold Sandvich Gold Scatter Gun Silver Broken Razorbacks Silver Heavy Shotgun Silver Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Gold Homewrecker Bronze Submachine Gun Silver Sniper Rifle Bronze Sniper Extinguish Gold Southern Hospitality Silver Steal Sandvich Gold Scottish Resistance Bronze Stun Bronze Eyelander Bronze Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Silver Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Bronze Telefrags Bronze Teleport Bronze Huntsman Bronze Flaming Huntsman Bronze Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Bronze Ubersaw Gold Equalizer Gold Wrangler Bronze Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [USA] Bonz™ 2d 09:28:14h 2010-08-21 22:31:01 4,064 1,861 2.18 259 0.06 58 9.4%
2 [USA] Bonz 3d 13:37:33h 2010-08-21 21:11:08 6,260 2,991 2.09 503 0.08 131 9.9%
3 -end- FiNiTy 0d 00:10:49h 2010-08-21 21:09:29 21 6 3.50 0 0.00 0 0.0%
4 ĶĄЯЯЯЯЯЯΜĄ 0d 00:30:14h 2010-08-21 20:58:38 45 14 3.21 0 0.00 1 0.0%
5 (1)[USA] Bonz™ 0d 00:03:55h 2010-08-21 20:28:24 1 0 1.00 0 0.00 0 0.0%
6 [USAOCN] Bonz™ 0d 00:00:00h 2010-07-27 17:18:04 0 0 0.00 0 - 0 0.0%
7 Ḡᵸᶻ Bonz 0d 01:46:29h 2010-04-14 16:43:50 109 65 1.68 14 0.13 4 11.8%
8 (1)[USA] Smith 0d 00:00:00h 2010-04-10 23:39:40 0 0 0.00 0 - 0 0.0%
9 Smith's Mom is an H 0d 00:01:26h 2010-04-10 23:39:38 1 1 1.00 0 0.00 0 39.1%
10 United States 0d 00:06:24h 2010-04-10 23:38:12 9 1 9.00 0 0.00 0 33.6%
11 [OCN] Bonz™ 0d 01:40:24h 2010-04-10 23:31:48 129 59 2.19 0 0.00 0 11.2%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 48 times 0
2 Airshot Rocket 32 times 0
3 Kill Assist 30 times 60
4 Headshot Kill 22 times 44
5 Critical Kill 22 times 0
6 Kill Assist - Medic 20 times 60
7 Domination 14 times 70
8 Defended a Medic 14 times 14
9 Double Kill (2 kills) 12 times 12
10 Defended the flag 11 times 11
11 Capture Blocked 11 times 11
12 Ubercharge 5 times 5
13 Rampage (5 kills) 5 times 20
14 Domination (4 kills) 5 times 15
15 Point Captured 4 times 20
16 Airshot Rocket (Airborne) 4 times 0
17 Triple Kill (3 kills) 3 times 6
18 MVP #2 3 times 9
19 Destroyed a teleporter 3 times 6
20 Airshot Pipebomb 3 times 0
21 Picked up the flag 2 times 4
22 MVP #1 2 times 10
23 Extinguished Teammate (Medic) 2 times 2
24 Destroyed a sentry gun 2 times 8
25 Teleporter Used (Not Own) 1 times 0
26 Revenge 1 times 3
27 Ownage (7 kills) 1 times 6
28 Mega Kill (6 kills) 1 times 5
29 God Like (12+ kills) 1 times 11
30 Dropped the flag (while alive) 1 times -2
31 Captured the flag 1 times 5
32 Blocked with Shield 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 12 times 0
2 Revenge 8 times -24
3 Stun 7 times 0
4 Jarated player 3 times -3
5 Domination 1 times -5
6 Deflected Rocket 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 6 times 31.58% 31.58%
2 The RED 5 times 26.32% 26.32%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 9 times 33.33% 33.33% 31 23 1.35
2 Soldier Soldier 6 times 22.22% 22.22% 36 13 2.77
3 Spy Spy 3 times 11.11% 11.11%
4 Heavy Heavy 3 times 11.11% 11.11% 49 11 4.45
5 Scout Scout 2 times 7.41% 7.41% 13 6 2.17
6 Medic Medic 2 times 7.41% 7.41% 3 4 0.75
7 Demo Man Demo Man 2 times 7.41% 7.41% 8 10 0.80




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 49 35.00% 35.00% 0 0.00% 0.00% 0.00
2 Rocket 1.00 34 24.29% 24.29% 0 0.00% 0.00% 0.00
3 Sniper Rifle 1.00 27 19.29% 19.29% 22 100.00% 100.00% 0.81
4 Pipe 1.00 7 5.00% 5.00% 0 0.00% 0.00% 0.00
5 Scatter Gun 1.25 7 5.00% 5.00% 0 0.00% 0.00% 0.00
6 Scout Pistol 1.50 6 4.29% 4.29% 0 0.00% 0.00% 0.00
7 Soldier Shotgun 1.00 2 1.43% 1.43% 0 0.00% 0.00% 0.00
8 Club 2.00 2 1.43% 1.43% 0 0.00% 0.00% 0.00
9 Blutsauger 1.50 2 1.43% 1.43% 0 0.00% 0.00% 0.00
10 World 2.00 1 0.71% 0.71% 0 0.00% 0.00% 0.00
11 Ubersaw 2.00 1 0.71% 0.71% 0 0.00% 0.00% 0.00
12 Remote Pipe 1.00 1 0.71% 0.71% 0 0.00% 0.00% 0.00
13 Submachine Gun 1.00 1 0.71% 0.71% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_turbine 46 32.86% 32.86% 14 20.90% 20.90% 3.29 0 0.00% 0.00% 0.00
2 cp_gravelpit 35 25.00% 25.00% 12 17.91% 17.91% 2.92 4 18.18% 18.18% 0.11
3 koth_viaduct 31 22.14% 22.14% 16 23.88% 23.88% 1.94 5 22.73% 22.73% 0.16
4 plr_hightower 25 17.86% 17.86% 20 29.85% 29.85% 1.25 13 59.09% 59.09% 0.52
5 cp_coldfront 3 2.14% 2.14% 5 7.46% 7.46% 0.60 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Overclock.net [Fast Respawn][HLStatsX][VALVe Maps][Bacon!] 140 100.00% 100.00% 67 2.0896 22 100.00% 100.00% 0.1571




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CanadaXero Sauce 16 11.43% 11.43% 9 13.43% 13.43% 1.78 2 9.52% 9.52% 0.13
2  United states« ₯ » KaiserDragon 16 11.43% 11.43% 1 1.49% 1.49% 16.00 0 0.00% 0.00% 0.00
3  United states[USA] ☮ Peayce ☮ 14 10.00% 10.00% 9 13.43% 13.43% 1.56 2 9.52% 9.52% 0.14
4  United states[OCN]stellarhopper 14 10.00% 10.00% 8 11.94% 11.94% 1.75 3 14.29% 14.29% 0.21
5  United states[USA] Smith 14 10.00% 10.00% 5 7.46% 7.46% 2.80 4 19.05% 19.05% 0.29
6  United states[OCN] /Fail 14 10.00% 10.00% 4 5.97% 5.97% 3.50 1 4.76% 4.76% 0.07
7  United states-end-FiNiTy 12 8.57% 8.57% 4 5.97% 5.97% 3.00 0 0.00% 0.00% 0.00
8  Canadaenzo_gt 7 5.00% 5.00% 0 0.00% 0.00% 7.00 3 14.29% 14.29% 0.43
9  United states[USA] Azor 6 4.29% 4.29% 7 10.45% 10.45% 0.86 6 28.57% 28.57% 1.00
10  United stateso2 6 4.29% 4.29% 3 4.48% 4.48% 2.00 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 62 queries, generated this page in 0.556 Seconds
All images are copyrighted by their respective owners.

[Admin]