


From a total of 98,791 kills with 98,279 deaths
Rank | Role | Picked | % | Ratio | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
6,211 times | 13.22% | ![]() |
17,183 | 17.39% | ![]() |
14,503 | 14.76% | ![]() |
1.18 |
2 | ![]() |
5,877 times | 12.51% | ![]() |
13,900 | 14.07% | ![]() |
14,865 | 15.13% | ![]() |
0.94 |
3 | ![]() |
5,136 times | 10.94% | ![]() |
13,851 | 14.02% | ![]() |
9,897 | 10.07% | ![]() |
1.40 |
4 | ![]() |
4,801 times | 10.22% | ![]() |
11,785 | 11.93% | ![]() |
10,214 | 10.39% | ![]() |
1.15 |
5 | ![]() |
5,541 times | 11.80% | ![]() |
11,005 | 11.14% | ![]() |
11,347 | 11.55% | ![]() |
0.97 |
6 | ![]() |
5,878 times | 12.51% | ![]() |
10,466 | 10.59% | ![]() |
11,597 | 11.80% | ![]() |
0.90 |
7 | ![]() |
7,004 times | 14.91% | ![]() |
9,817 | 9.94% | ![]() |
13,270 | 13.50% | ![]() |
0.74 |
8 | ![]() |
3,935 times | 8.38% | ![]() |
9,202 | 9.31% | ![]() |
6,598 | 6.71% | ![]() |
1.39 |
9 | ![]() |
2,585 times | 5.50% | ![]() |
1,582 | 1.60% | ![]() |
5,988 | 6.09% | ![]() |
0.26 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0074 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0074 Seconds
All images are copyrighted by their respective owners.
[Admin]